Détails sur le produit:
|
Application: | essai de batterie | Méthode de câblage: | AC trois phases quatre fils |
---|---|---|---|
Afficher: | LCD | Plage actuelle: | 0-10A |
Résolution: | 0,001 V / 0,001A | Méthode de câblage: | AC 220V |
Précision: | ± 0,1% | Alimentation électrique: | CA |
Mettre en évidence: | Advanced Charge Discharge Battery Testing System,0.001V Charge Discharge Battery Testing System |
Ideal for dust protection validation of electronic products, including TV and AV equipment, ensuring compliance with international safety standards.
Interface | Parameter | Range | Tolerance |
---|---|---|---|
CVBS | Brightness level | 0–700 mV | ±(2%X + 6 mV) |
Chromaticity level | 0–885.1 mV | ±3% | |
Chroma phase | 0–360° | ±1° | |
YPbPr | Luminance (Y) | 0–700 mV | ±(2%X + 6 mV) |
Color difference (Pb/Pr) | -350–350 mV | ±(2%X + 6 mV) | |
RF-ATV | Level | 70–120 dBμV | ±3 dB |
Frequency | 47–862 MHz | 0.001% | |
RF-DTV | Level | -60–0 dBm | ±2 dB |
Frequency | 32–2196 MHz | 0.0001% | |
Modulation error ratio | — | >36 dB |
BNC cables, adapters, DP-HDMI converters
TV test equipment, AV test equipment, TV signal tester
Personne à contacter: Mary
Téléphone: 13677381316
Télécopieur: 86-0769-89280809